Issue 2, June 2021
: [8]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2021-06 | Meta-study on the relationship between profitability and liquidity of enterprises in macroeconomic and institutional environment | Jaworski, Jacek; Czerwonka, Leszek |
2021-06 | Forecasting the price of crude oil | Bollapragada, Ramesh; Mankude, Akash; Udayabhanu, V. |
2021-06 | An empirical examination of beta anomaly in India | Rakhyani, Sarika |
2021-06 | Perspective title - YES Bank fiasco: a corporate governance failure | Deb, Rajat |
2021-06 | Editorial | Chakrabarty, Manisha |
2021-06 | Is gold an effective hedge and/or safe haven instrument against stocks, rupee–dollar rate and crude: an empirical investigation from India | Shahani, Rakesh; Bansal, Aastha |
2021-06 | Corporate CSR practices and corporate performance: managerial implications for sustainable development | Javed, Sarfaraz; Husain, Uvesh |
2021-06 | Predicting regime switching in BRICS currency volatility: a Markov switching autoregressive approach | Das, Suman; Roy, Saikat Sinha |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8