Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasadh, Shyaam | |
dc.contributor.author | Thenmozhi, M. | |
dc.contributor.author | Hu, May | |
dc.date.accessioned | 2021-08-27T09:09:21Z | |
dc.date.available | 2021-08-27T09:09:21Z | |
dc.date.issued | 2020-06 | |
dc.identifier.issn | 0304-0941 (print version) ; 2197-1722 (electronic version) | |
dc.identifier.uri | https://doi.org/10.1007/s40622-020-00246-6 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3314 | |
dc.description | Shyaam Prasadh & M. Thenmozhi, Department of Management Studies, Indian Institute of Technology Madras, Chennai, TN, India; M. Thenmozhi, National Institute of Securities Markets, Raigad, MH, India; May Hu, Department: Economics, Finance and Marketing, RMIT University, Melbourne, Australia | |
dc.description | p.191-213 | |
dc.description | Issue Editor – Manisha Chakrabarty | |
dc.description.abstract | Using a large international sample of 35,798 cross-border acquisition (CBA) deals, we find strong evidence that economic freedom distance affects long-run post-acquisition performance and ownership level. We build our arguments using organizational imprinting theory to show that greater economic freedom distance leads to higher post-acquisition performance. However, our findings show that greater ownership level in the target firm adversely affects the imprinting effects in CBA deals. In addition to arbitrage advantages, higher economic freedom distance increases information asymmetry risks for MNEs, prompting them to opt for lower ownership levels. Finally, we demonstrate that ownership decisions of MNEs from emerging economies differ significantly from those that domicile in developed countries. | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.47;No.2 | |
dc.subject | Cross-border acquisitions | |
dc.subject | Economic freedom | |
dc.subject | Entry mode | |
dc.subject | Emerging markets | |
dc.subject | Ownership structure | |
dc.title | Does economic freedom distance affect long-run post-acquisition performance and ownership level in cross-border acquisitions? | |
dc.type | Article | |
Appears in Collections: | Issue 2, June 2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Does economic freedom distance affect long-run postacquisition performance and ownership level in crossborder acquisitions.pdf Until 2027-03-31 | 506.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.