Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghatkar, Shraddha | |
dc.date.accessioned | 2021-08-27T09:03:23Z | |
dc.date.available | 2021-08-27T09:03:23Z | |
dc.date.issued | 2019-12 | |
dc.identifier.issn | 0304-0941 (print version) ; 2197-1722 (electronic version) | |
dc.identifier.uri | https://doi.org/10.1007/s40622-019-00229-2 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3293 | |
dc.description | Shraddha Ghatkar, IIT Bombay, Mumbai, India | |
dc.description | p.385-407 | |
dc.description | Issue Editor – Manisha Chakrabarty | |
dc.description.abstract | Intensity-modulated radiation therapy (IMRT) is a type of external beam radiation therapy used in cancer treatment. In IMRT, the prescribed radiation dose can be administered such that it is maximized on the cancerous tumor while sparing the surrounding healthy tissues. The total dose is divided into fractions across time intervals, called a fractionation scheme. To find the best fractionation scheme and beamlet intensities for total dose, optimization models are used. In this paper, a non-convex mixed-integer nonlinear programming model has been proposed wherein the spatiotemporal changes of the biological properties of the tumor due to tumor cell re-oxygenation, redistribution, and re-population that occur as the treatment progresses have been considered. Also, the dose constraints over both cumulative limits and per-fraction limits have been considered in the model. The output of this model is called the fractionation scheme and beamlet intensities considering biological changes in tumor cells (FBBTs). When the FBBTs are compared with conventional fractionation scheme and beamlet intensities (CFB) which do not include the biological properties of the tumor, it is observed that the FBBTs are more efficacious than the CFBs. To get FBBTs for datasets that resemble realistic tumors, an algorithm based on simulated annealing has been developed and used. | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.46;No.4 | |
dc.subject | OR in health care | |
dc.subject | Intensity-modulated radiation therapy | |
dc.subject | Fractionation | |
dc.subject | Optimization | |
dc.subject | Simulated annealing | |
dc.title | Optimization of fractionation schemes and beamlet intensities in intensity-modulated radiation therapy with changing cancer tumor properties | |
dc.type | Article | |
Appears in Collections: | Issue 4, December 2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Optimization of fractionation schemes and beamlet.pdf Until 2027-03-31 | 766.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.