Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parrey, Shakir Hussain | |
dc.contributor.author | Bhat, Suhail Ahmad | |
dc.date.accessioned | 2021-08-27T09:02:06Z | |
dc.date.available | 2021-08-27T09:02:06Z | |
dc.date.issued | 2019-03 | |
dc.identifier.issn | 0304-0941 (print version) ; 2197-1722 (electronic version) | |
dc.identifier.uri | https://doi.org/10.1007/s40622-019-00205-w | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3269 | |
dc.description | Shakir Hussain Parrey & Suhail Ahmad Bhat, Department of Management Studies, University of Kashmir, Srinagar, 190006, India | |
dc.description | p.75-90 | |
dc.description | Issue Editor – Manisha Chakrabarty | |
dc.description.abstract | The purpose of this paper is to evaluate sustainable effectiveness of agri-financing. An attempt has been made to evaluate individual through risk propensity domains and agri-financing through effectiveness domains. The study identifies prominent predictor of agri-financing effectiveness. The data have been collected through stratified random sampling from 220 beneficiaries who have availed agri-financing in the state of Jammu and Kashmir (India). Structural Equation Modelling approach was employed for instrument developments (i.e. confirmatory factor analysis) and hypothesis testing. It has been found that agri entrepreneurs are risk averse with lower risk propensity in career and finance domains. The results provide evidence that risk propensity dimensions have positive impact on agri-financing effectiveness. The study helps in evaluation, prediction and prevention of probable consequences of agri-financing. The research has significant implications in preventing the economic loss resulted through the failure of agri business schemes. Little research has been conducted on the area of agricultural credit in India which is inevitably revealed from the increasing agri farmer suicides. | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.46;No.1 | |
dc.subject | Sustainable financing | |
dc.subject | Risk propensity | |
dc.subject | Agri-entrepreneurial financing | |
dc.subject | Financing effectiveness | |
dc.title | Individual risk propensity and agri-entrepreneurial financing effectiveness: strategy for sustainable agri-financing | |
dc.type | Article | |
Appears in Collections: | Issue 1, March 2019 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Individual risk propensity and agri-entrepreneurial.pdf Until 2027-03-31 | 995.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.