Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3246
Title: | Impact of foreign institutional investor trades in Indian equity and debt market: a three-dimensional analysis |
Authors: | Lakshmi, P. Thenmozhi, M. |
Keywords: | Foreign institutional investors Volatility Wavelet coherence NIFTY |
Issue Date: | Sep-2018 |
Publisher: | Indian Institute of Management Calcutta, Kolkata |
Series/Report no.: | Vol.45;No.3 |
Abstract: | Rising portfolio flows from foreign institutional investors (FIIs) into the Indian equity and debt market in the recent years have invoked extensive debate among media and academics. The present study lends support to this growing debate through a three-dimensional wavelet analysis that identifies the time, frequency and persistence of the co-movements between FII trading activity and India’s NIFTY index returns for the period between 2000 and 2015. The wavelet coherence findings suggest that persistent interdependence in volatility exists between purchase/sale transactions of FIIs and NIFTY returns at varying frequencies with FII activity leading the volatility co-movement. The findings imply that the Indian equity markets are vulnerable to portfolio flows warranting adequate resilience measures from policy makers. |
Description: | P. Lakshmi & M. Thenmozhi, Department of Management Studies, Indian Institute of Technology Madras, Chennai, India P.225-233 |
URI: | https://doi.org/10.1007/s40622-018-0183-y https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3246 |
ISSN: | 0304-0941 (print version) ; 2197-1722 (electronic version) |
Appears in Collections: | Issue 3, September 2018 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Impact of foreign institutional investor trades in Indian.pdf Until 2027-03-31 | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.