Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3245
Title: | Case study - Application of linear programming in optimizing the procurement and movement of coal for an Indian coal-fired power-generating company |
Authors: | Mitra, Subrata Avittathur, Balram |
Keywords: | Linear programming Coal-fired power plant Coal allocation Coal movement Greenhouse gas emission |
Issue Date: | Sep-2018 |
Publisher: | Indian Institute of Management Calcutta, Kolkata |
Series/Report no.: | Vol.45;No.3 |
Abstract: | In this paper, an application of linear programming in optimizing the procurement and movement of coal for an Indian coal-fired thermal power-generating company is presented. Results show that there is immense potential not only for significant cost savings but also for reduced logistics between different coal source–power plant pairs. The target plant load factor at each power plant can be achieved without the need of any imported coal which would not only save precious foreign exchange, but also reduce the logistics involved in the import of coal and transport to power plants. Sensitivity analyses have also been performed with varying coal supply and coal quality levels. The issue of greenhouse gas (GHG) emissions from coal-fired power plants has also been addressed. The trade-off between the optimal total cost and GHG emission targets has been explored. Results show that it is possible to significantly reduce carbon footprints with a marginal increase in the optimal total cost and without the need of import of coal. However, if it is desired to further reduce GHG emission targets, optimal total costs rise substantially with imported coal gradually substituting domestic coal. It is believed that the results presented in this paper would provide a fresh perspective with regard to the allocation and movement of coal. Finally, recommendations and concluding remarks are presented. |
Description: | Subrata Mitra & Balram Avittathur, Indian Institute of Management Calcutta, Diamond Harbour Road, Joka, Kolkata, 700104, India p.207-224 |
URI: | https://doi.org/10.1007/s40622-018-0184-x https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3245 |
ISSN: | 0304-0941 (print version) ; 2197-1722 (electronic version) |
Appears in Collections: | Issue 3, September 2018 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Application of linear programming in optimizing.pdf Until 2027-03-31 | 646.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.