Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3181
Title: | Do foreign institutional investors herd in emerging markets? A study of individual stocks |
Authors: | Garg, Ashish Kumar Mitra, Subrata Kumar Kumar, Dilip |
Keywords: | Herding LSV Buy-side herding Panel data |
Issue Date: | Sep-2016 |
Publisher: | Indian Institute of Management Calcutta, Kolkata |
Series/Report no.: | Vol.43;No.3 |
Abstract: | This paper attempts to examine the presence of herd behavior among the foreign institutional investors (FIIs) when investing in Indian stock market. We also examine the impact of herding in FIIs on stock returns using panel regression approach. We apply the measure suggested by Lakonishok et al. (J Financ Econ 32(1):23–43, 1992), hereafter referred as LSV, to detect the buy-side and the sell-side herding in the Indian stock market. In order to find out intertemporal trading pattern of FIIs, we also use SIAS model. This paper makes use of daily data of 50 stocks of S&P CNX Nifty to achieve the goals. The study also tries to develop a volume-based herding ratio to extend the findings. The results support the evidence of presence of both buy-side and sell-side herding in the Indian stock market. The results based on panel regression approach highlights the destabilizing effect of FIIs in the Indian stock market that may be an issue of concern for the regulators. |
Description: | Ashish Kumar Garg & Dilip Kumar, Indian Institute of Management Kashipur, Bazpur Road, Kashipur, Dist., Udham Singh Nagar, Uttarakhand, 244713, India; Subrata Kumar Mitra, Indian Institute of Management Raipur (IIM Raipur), GEC Campus, Sejbahar, Raipur, Chhattisgarh, India p.281-300 Issue Editor – R. Rajesh Babu |
URI: | https://doi.org/10.1007/s40622-016-0126-4 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3181 |
ISSN: | 0304-0941 (print version) ; 2197-1722 (electronic version) |
Appears in Collections: | Issue 3, September 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Do foreign institutional investors herd in emerging markets.pdf Until 2027-03-31 | 443.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.