Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhatre, Ashwini | |
dc.contributor.author | Devalkar, Sripad | |
dc.contributor.author | Seshadri, Sridhar | |
dc.date.accessioned | 2021-08-27T08:34:10Z | |
dc.date.available | 2021-08-27T08:34:10Z | |
dc.date.issued | 2016-06 | |
dc.identifier.issn | 0304-0941 (print version) ; 2197-1722 (electronic version) | |
dc.identifier.uri | https://doi.org/10.1007/s40622-016-0129-1 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3174 | |
dc.description | Ashwini Chhatre, Sripad Devalkar & Sridhar Seshadri, Indian School of Business, Hyderabad, 500 032, India | |
dc.description | p.167-179 | |
dc.description | Issue Editor - Balram Avittathur & Jayanth Jayaram | |
dc.description.abstract | The narrow dependence on paddy and wheat cultivation along with incentives such as free electricity and water has resulted in overuse of pumps and significant depletion of ground water resources in Punjab. Stagnating yields and soil degradation due to intensive cropping pose a significant threat to long-term agricultural productivity in the state. In this paper, we focus on the farmers’ decision-making process and identify policy changes that are required to incentivize farmers to cultivate a diverse portfolio of crops and reduce dependence on paddy and wheat. Using data from four representative districts of Punjab, we quantify the impact of introducing alternate crops on the farmers’ profitability. Our analysis shows that incorporating horticultural crops in the mix increases net expected returns from cultivation for all land size classes. We also find that including alternate crops reduces water usage by up to 30 % for most farmers, while increasing the labor and working capital requirements. We also examine risk factors—price, labor, credit and yield risk—that might be contributing to the status quo and suggest risk mitigation strategies to promote crop diversification. | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.43;No.2 (Special Issue on Supply Chain Management in Emerging Economies) | |
dc.subject | Indian agriculture | |
dc.subject | Agricultural supply chains | |
dc.subject | Crop diversification | |
dc.subject | Risk management | |
dc.title | Crop diversification and risk management in Indian agriculture | |
dc.type | Article | |
Appears in Collections: | Issue 2, June 2016 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Crop diversification and risk management in Indian.pdf Until 2027-03-31 | 569.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.