Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Protik | |
dc.contributor.author | Chowdhury, Shovan | |
dc.contributor.author | Alam, Parveen Ahmed | |
dc.date.accessioned | 2021-08-27T08:29:54Z | - |
dc.date.available | 2021-08-27T08:29:54Z | - |
dc.date.issued | 2015-09 | |
dc.identifier.issn | 0304-0941 (print version) ; 2197-1722 (electronic version) | |
dc.identifier.uri | https://doi.org/10.1007/s40622-015-0098-9 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3138 | - |
dc.description | Protik Basu, Operations Management, Army Institute of Management Kolkata, Judges Court Road, Alipore, Kolkata, 700027, India; Shovan Chowdhury, Operations Management and Quantitative Methods, Indian Institute of Management, Kozhikode, 673570, India; Parveen Ahmed Alam, Human Resource Management, Army Institute of Management Kolkata, Judges Court Road, Alipore, Kolkata, 700 027, India | |
dc.description | p.269-277 | |
dc.description.abstract | In today’s organizational environment, the need to accomplish more with less people constitutes a source of employee stress. Increasing worker utilization may improve productivity in the system in the short run but at the cost of welfare of workers. This will negatively affect the capability of an organization to innovate, which is harmful for it in the long run. Hence, it becomes essential to take care of the welfare of both the employees and the organization simultaneously. An innovative model has been developed for a manufacturing system in lean environment to examine the current ‘welfare’ state which is considered as a combination of a set of welfare parameters for both the employees and the organization. Subsequently, a set of flexibility parameters have been identified and their respective impacts on the current ‘welfare’ state observed. The model has been tested with the help of an Indian case study which revealed a positive impact of flexibility. | |
dc.publisher | Indian Institutte of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.42;No.3 | |
dc.subject | Lean manufacturing | |
dc.subject | Flexibility | |
dc.subject | Organization welfare | |
dc.subject | Employee welfare | |
dc.title | A model-based approach of flexibility and its impact on organization and employee welfare in lean environment | |
dc.type | Article | |
Appears in Collections: | Issue 3, September 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A model-based approach of flexibility and its impact.pdf Until 2027-03-31 | 416.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.