Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Udayan | |
dc.contributor.author | Rao, Anand B. | |
dc.date.accessioned | 2021-08-27T08:29:31Z | |
dc.date.available | 2021-08-27T08:29:31Z | |
dc.date.issued | 2015-06 | |
dc.identifier.issn | 0304-0941 (print version) ; 2197-1722 (electronic version) | |
dc.identifier.uri | https://doi.org/10.1007/s40622-015-0083-3 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3133 | |
dc.description | Udayan Singh, Department of Mechanical Engineering, National Institute of Technology Rourkela, Rourkela, India; Anand B. Rao, Centre for Technology Alternatives for Rural Areas, Indian Institute of Technology Bombay, Powai, Mumbai, India | |
dc.description | p.191-209 | |
dc.description | Issue Editor – Paul Shrivastava & Runa Sarkar | |
dc.description.abstract | Coal-fired power plants are amongst the largest sources of air pollution in India. These power plants emit a number of gaseous pollutants, including sulphur dioxide (SO2), nitrogen oxides (NO x ) and also particulate matter. Recent international as well as national studies show a rapid increase in SO2 and NO x emissions. Both these gases have harmful impact on human health and hence need to be controlled. Typically, these pollutants are controlled using the wet flue gas desulphurization (FGD) units (for SO2) and hot-side selective catalytic reduction (SCR) units (for NO x )—mostly absent in the coal-fired power plants in India. This paper attempts to understand the plant level implications of using Wet FGD and hot-side SCR systems in Indian coal-fired power plants. The impacts on the technical (efficiency, energy penalty), environmental (emissions, fuel use) and economic (cost of electricity) aspects have been estimated through simulation of a power plant with and without the emission controls. Effect of increasing use of high-sulphur imported coal has also been discussed. | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.42;No.2 (Special Issue on 'Managing Critical Resources: Food, Energy and Water') | |
dc.subject | Coal-fired power plants | |
dc.subject | Flue gas desulfurization | |
dc.subject | Selective catalytic reduction | |
dc.subject | Air pollution | |
dc.subject | SO2 and NO x control | |
dc.title | Integrating SO2 and NOx control systems in Indian coal-fired power plants | |
dc.type | Article | |
Appears in Collections: | Issue 2, June 2015 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Integrating SO2 and NOx control systems in Indian.pdf Until 2027-03-31 | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.