Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Rahul | |
dc.contributor.author | Santhakumar, Shijin | |
dc.date.accessioned | 2021-08-27T08:23:58Z | |
dc.date.available | 2021-08-27T08:23:58Z | |
dc.date.issued | 2014-12 | |
dc.identifier.issn | 0304-0941 (print version) ; 2197-1722 (electronic version) | |
dc.identifier.uri | https://doi.org/10.1007/s40622-014-0061-1 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3105 | |
dc.description | Rahul Roy & Shijin Santhakumar, Department of Commerce, School of Management, Pondicherry University, Pondicherry, 605014, India | |
dc.description | p.449-488 | |
dc.description.abstract | The informational efficiency is the central backdrop among researchers in the quest of behavioural finance since Fama (J Financ 25:383–417, 1970). The succession of time has witnessed the dramatic transformation in the field of global stock markets over the years, and subsequently the liberalization–privatization–globalization played the role of catalyst to form the global stock market convergence. Predominantly, the financial liberalization in the foreign policies over the last two decades enabled the institutional and rational investors to diversify their risk through holding different classes of asset, forming the portfolio. However, the availability of investment opportunity sets to investor in two stock markets subsequently results in portfolio diversification, and hence arbitrage occurs simultaneously across the two markets (Ito et al., Appl Financ 46(23):2744–2754, 2014). The country risk premium and world risk premium in segmented market and integrated market concurrently vary, and thus it is perceivable to examine the joint efficiency among the various stock markets when markets are highly integrated. This study aims to analyse the time-varying structure of world market dynamic linkages and the persistence of global financial market inefficiency present during an instance of subprime crisis. | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.41;No.4 | |
dc.subject | Time-varying VAR model | |
dc.subject | ARCH | |
dc.subject | GARCH | |
dc.subject | Subprime crisis | |
dc.subject | Time-varying global financial market inefficiency | |
dc.subject | Market dynamics | |
dc.title | Time-varying global financial market inefficiency: an instance of pre-, during, and post-subprime crisis | |
dc.type | Article | |
Appears in Collections: | Issue 4, December 2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Time-varying global financial market inefficiency.pdf Until 2027-03-31 | 824.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.