Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3092
Title: | Development of banking sector and economic growth: the ARF experience |
Authors: | Pradhan, Rudra Prakash Tripathy, Sasikanta Chatterjee, Debaleena Zaki, Danish B. Mukhopadhyay, Bidisha |
Keywords: | PCA Panel VAR Banking sector Economic growth Granger causality |
Issue Date: | Sep-2014 |
Publisher: | Indian Institute of Management Calcutta, Kolkata |
Series/Report no.: | Vol.41;No.3 |
Abstract: | The paper examines the long-run relationship between banking sector development and economic growth in 25 ARF countries for the period 1960–2012. Using principal component analysis for the construction of development index and vector auto-regressive model for testing the Granger causalities, the study finds the presence of both unidirectional and bidirectional causality between banking sector development and economic growth. The policy implication of this study is that the economic policies should recognize the differences in the banking sector development and economic growth in order to maintain sustainable development in the 25 ARF countries. |
Description: | Rudra P. Pradhan, Sasikanta Tripathy, Debaleena Chatterjee, Danish B. Zaki & Bidisha Mukhopadhyay, Vinod Gupta School of Management, Indian Institute of Technology, Kharagpur, 721302, WB, India p.245-259 Issue Editor – R. Rajesh Babu |
URI: | https://doi.org/10.1007/s40622-014-0056-y https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3092 |
ISSN: | 0304-0941 (print version) ; 2197-1722 (electronic version) |
Appears in Collections: | Issue 3, September 2014 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Development of banking sector and economic growth.pdf Until 2027-03-31 | 304.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.