Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, Rudra Prakash | |
dc.contributor.author | Mukhopadhyay, Bidisha | |
dc.contributor.author | Gunashekar, Aadra | |
dc.contributor.author | Samadhan, Bele | |
dc.contributor.author | Pandey, Shashikant | |
dc.date.accessioned | 2021-08-27T07:40:44Z | |
dc.date.available | 2021-08-27T07:40:44Z | |
dc.date.issued | 2013-11 | |
dc.identifier.issn | 0304-0941 (print version) ; 2197-1722 (electronic version) | |
dc.identifier.uri | https://doi.org/10.1007/s40622-013-0011-3 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3048 | |
dc.description | Rudra P. Pradhan, Bidisha Mukhopadhyay & Shashikant Pandey, Vinod Gupta School of Management, IIT Kharagpur, Kharagpur, 721 302, West Bengal, India; Aadra Gunashekar, Department of Food & Agricultural Engineering, IIT Kharagpur, Kharagpur, India; Bele Samadhan, RCG School of Infrastructure Design and Management, IIT Kharagpur, Kharagpur, India | |
dc.description | p.69-83 | |
dc.description | Issue Editor – Bhaskar Chakrabarti, IIM Calcutta, Kolkata, India | |
dc.description.abstract | The paper investigates the causal nexus among financial development, social development, and economic growth for 15 Asian countries for the period 1961–2011. Using the Granger causality test, both at the individual country and at the panel settings, the results suggest that (1) financial development and social development generally lead to economic growth; (2) the Granger causality from financial development to economic growth and from economic growth to financial development coexists; (3) the Granger causality from social development to economic growth and from economic growth to social development coexists; and (4) the Granger causality from financial development to social development and from social development to financial development coexists. The findings are, however, not uniform; it varies from country to country and from region to region. | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.40;No.1-2 | |
dc.subject | Financial development | |
dc.subject | Social development | |
dc.subject | Economic growth | |
dc.subject | Asia | |
dc.title | Financial development, social development, and economic growth: the causal nexus in Asia | |
dc.type | Article | |
Appears in Collections: | Issue 1 & 2, June-September 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Financial development, social development, and economic.pdf Until 2027-03-31 | 388.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.