Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Aman | |
dc.date.accessioned | 2021-08-27T07:27:57Z | |
dc.date.available | 2021-08-27T07:27:57Z | |
dc.date.issued | 2010-12 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3011 | |
dc.description | Aman Srivastava, Associate Professor, Jaipuria Institute of Management Noida India | |
dc.description | p.69-89 | |
dc.description | December, 2010 | |
dc.description | Issue Editor - Debashish Bhattacherjee | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.37;No.3 | |
dc.title | Relevance of Macro Economic factors for the Indian Stock Market | |
dc.type | Article | |
Appears in Collections: | Issue 3, December 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Relevance of Macro Economic factors for the Indian.pdf Until 2027-03-31 | 245.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.