Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rabiul, Md. | |
dc.date.accessioned | 2021-08-27T07:27:57Z | |
dc.date.available | 2021-08-27T07:27:57Z | |
dc.date.issued | 2010-12 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/3008 | |
dc.description | Md. Rabiul, Associate Professor, United International University, Bangladesh | |
dc.description | p.5-29 | |
dc.description | December, 2010 | |
dc.description | Issue Editor - Debashish Bhattacherjee | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.37;No.3 | |
dc.title | Banks, Stock Markets and Economic Growth: Evidence from Selected Developing Countries | |
dc.type | Article | |
Appears in Collections: | Issue 3, December 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Banks, Stock Markets and Economic Growth.pdf Until 2027-03-31 | 144.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.