Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mann, Bikramjit Singh | |
dc.contributor.author | Kohli, Reena | |
dc.date.accessioned | 2021-08-27T07:22:01Z | |
dc.date.available | 2021-08-27T07:22:01Z | |
dc.date.issued | 2008-06 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2981 | |
dc.description | Bikramjit Singh Mann, Reader, Department of Commerce and Business Management, Guru Nanak Dev University, Amritsar; Reena Kohli, Senior Research Scholar , Department of Commerce and Business Management , | |
dc.description | p. 47-73 | |
dc.description | January-June, 2008 | |
dc.description | Issue Editor - Rohit Varman, Marketting Group, IIMC | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol. 35;No. 1 | |
dc.title | An Empirical Analysis of Bank Mergers in India : A study of Market Driven Versus Non-Market Driven Mergers | |
dc.type | Article | |
Appears in Collections: | Issue 1, January-June 2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
An Empirical Analysis of Bank Mergers in India.pdf Until 2027-03-31 | 154.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.