Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Sudas | |
dc.contributor.author | Goswami, Paromita | |
dc.date.accessioned | 2021-08-27T07:18:50Z | |
dc.date.available | 2021-08-27T07:18:50Z | |
dc.date.issued | 2007-06 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2967 | |
dc.description | Sudas Roy, Prof., IIM Calcutta. : Paromita Goswami, Faculty Member, ICFAI Business School. | |
dc.description | p. 63-94 | |
dc.description | January-June, 2007 | |
dc.description | Issue Editor – Biju Paul Abraham | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol. 34;No. 1 | |
dc.title | Psycho graphics and its Effect on Purchase Frequency - A Study of the College-goers of Kolkata, India | |
dc.type | Article | |
Appears in Collections: | Issue 1, January-June 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Psychographics.pdf Until 2027-03-31 | 81.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.