Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Madhumita | |
dc.date.accessioned | 2021-08-27T07:14:54Z | |
dc.date.available | 2021-08-27T07:14:54Z | |
dc.date.issued | 2006-06 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2946 | |
dc.description | Madhumita Chakraborty, Senior Lecturer Finance , Jaipuria of Management , Lucknow and Ph.D. Student, Faculty of management Science, University Of Delhi ; | |
dc.description | p.135-162 | |
dc.description | January-June, 2006 | |
dc.description | Issue Editor - Annapurna Shaw | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.33; No.1 | |
dc.title | On The Validity Of Random Walk Hypothesis In the Colombo Stock Exchange, Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Issue 1, January-June 2006 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
On the Validity of Random Walk Hypothesis in the Colombo.pdf Until 2027-03-31 | 264.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.