Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2946
Title: | On The Validity Of Random Walk Hypothesis In the Colombo Stock Exchange, Sri Lanka |
Authors: | Chakraborty, Madhumita |
Issue Date: | Jun-2006 |
Publisher: | Indian Institute of Management Calcutta, Kolkata |
Series/Report no.: | Vol.33; No.1 |
Description: | Madhumita Chakraborty, Senior Lecturer Finance , Jaipuria of Management , Lucknow and Ph.D. Student, Faculty of management Science, University Of Delhi ; p.135-162 January-June, 2006 Issue Editor - Annapurna Shaw |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2946 |
ISSN: | 0304-0941(print version) |
Appears in Collections: | Issue 1, January-June 2006 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
On the Validity of Random Walk Hypothesis in the Colombo.pdf Until 2027-03-31 | 264.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.