Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2945
Title: | A Study Of Asymmetric In The Indian Equity Market: A GARCH Approach |
Authors: | Mohanty, Prabir |
Issue Date: | Jun-2006 |
Publisher: | Indian Institute of Management Calcutta, Kolkata |
Series/Report no.: | Vol.33; No.1 |
Description: | Prabir Mohanty, Faculty Menber International Management Institute , New Delhi; p.121-134 January-June, 2006 Issue Editor - Annapurna Shaw |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2945 |
ISSN: | 0304-0941(print version) |
Appears in Collections: | Issue 1, January-June 2006 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A Study of Asymmetric Volatility in the Indian Equity Market.pdf Until 2027-03-31 | 220.08 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.