Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thaker, Keyur | |
dc.date.accessioned | 2021-08-27T07:00:35Z | |
dc.date.available | 2021-08-27T07:00:35Z | |
dc.date.issued | 2002-06 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2828 | |
dc.description | Keyur Thaker, Core Faculty , MBA Programme, National Institute Of Cooperative Management, Gandhinagar, India | |
dc.description | p.1-24 | |
dc.description | January-June, 2002 | |
dc.description | Issue Editor - Anindya Sen | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.29; No.1 | |
dc.title | On Relevance Of Knowledge Capital and Earning Estimation Methodologies For Select Companies In India | |
dc.type | Article | |
Appears in Collections: | Issue 1, January-June 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On Relevance of Knowledge Capital.pdf Until 2027-12-31 | On Relevance Of Knowledge Capital and Earning Estimation Methodologies For Select Companies In India | 8.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.