Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sau, Aparna | |
dc.date.accessioned | 2021-08-27T06:43:38Z | |
dc.date.available | 2021-08-27T06:43:38Z | |
dc.date.issued | 2001-12 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2822 | |
dc.description | Aparna Sau, Department of Economics, Clark University, Worcester USA. | |
dc.description | p.157-190 | |
dc.description | July-December, 2001 | |
dc.description | Issue Editor - Anindya Sen | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.28;No.2 | |
dc.title | Price, Quality and Exchange Rate: Strategy in Trade of Vertically and Horizontally Differentiated Goods | |
dc.type | Article | |
Appears in Collections: | Issue 2, July-December 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Price, Quality and Exchange Rate.pdf Until 2027-12-31 | Price, Quality and Exchange Rate | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.