Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sehgal, Sanjay | |
dc.contributor.author | Balakrishnan | |
dc.contributor.author | Basu, Soumik | |
dc.date.accessioned | 2021-08-27T06:43:14Z | |
dc.date.available | 2021-08-27T06:43:14Z | |
dc.date.issued | 2001-06 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2810 | |
dc.description | Sanjay Sehgal, Department of Financial Studies, University of Delhi South Campus; Balakrishnan, Management in Business Finance Indian Institute of Finance Delhi; Soumik Basu, Management in Business Finance Indian Institute of Finance Delhi | |
dc.description | p.130-144 | |
dc.description | January-June, 2001 | |
dc.description | Issue Editor - Anindya Sen | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.28;No.1 | |
dc.title | Forecasting P/E Ratios for the Indian Capital Market | |
dc.type | Article | |
Appears in Collections: | Issue 1, January-June 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Forecasting PE Ratios for the .pdf Until 2027-12-31 | Forecasting P/E Ratios for the Indian Capital Market | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.