Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sonthalia, Amitabh | |
dc.date.accessioned | 2021-08-27T06:13:38Z | |
dc.date.available | 2021-08-27T06:13:38Z | |
dc.date.issued | 1994-12 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2679 | |
dc.description | Amitabh Sonthalia, Calcutta Financial Consultant. | |
dc.description | p.251-264 | |
dc.description | October-December, 1994 | |
dc.description | Issue Editor - Rahul Mukerjee | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol. 21:No.4 | |
dc.title | An Econometric Analysis of Exports and Growth In Developing Countries | |
dc.type | Article | |
Appears in Collections: | Issue 4, October-December 1994 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Econometric Analysis of.pdf Until 2027-03-31 | An Econometric Analysis of Exports and Growth In Developing Countries | 8.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.