Issue 1, January-March 1993
: [7]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Author(s) |
1993 | Editorial Board | - |
1993-03 | Review - Innovative Corporate Turnaround | Thakur, Manab |
1993-03 | Price Formation in A Small Open Economy | Kulkarni, Kishore; Chakraborty, Debasish |
1993-03 | Note - A Note on Determinants of Corporate Dividend Behavior in India-An econometric Analysis | Mahapatra, R. P.; Sahu, P. K. |
1993-03 | Case study - Industry and Economy Influence on Firm's Liquidity: A Case Study of Cement Industry 1972-88 | Ghosh, T. P.; Roy, M. M. |
1993-03 | Modeling Capital Budgeting Decisions With Fuzzy Data Using Interval analysis | Singh, Y. P.; Gupta, Chandra Prakash |
1993-03 | Long-term Dependence in Indian Stock Prices: An empirical Test Using R/S Analysis | Ranganatham, M.; Subramanian, V. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7