Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2612
Title: | The Price/Earnings Ratio Anomaly in Indian Stock Markets |
Authors: | Obaidullah, Md. |
Issue Date: | Sep-1991 |
Publisher: | Indian Institute of Management Calcutta, Kolkata |
Series/Report no.: | Vol.18;No.3 |
Description: | Md. Obaidullah, Faculty Member, Department of Business Administration, Berhampur University Orissa p.183-190 July-September, 1991 Issue Editor - Rahul Mukherjee |
URI: | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2612 |
ISSN: | 0304-0941(print version) |
Appears in Collections: | Issue 3, July-September 1991 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Price Earnings Ratio Anomaly.pdf Until 2027-03-31 | The Price/Earnings Ratio Anomaly in Indian Stock Markets | 255.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.