Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prakash, Reva | - |
dc.contributor.author | Gondhalekar | - |
dc.date.accessioned | 2021-08-27T04:54:21Z | - |
dc.date.available | 2021-08-27T04:54:21Z | - |
dc.date.issued | 1987-12 | - |
dc.identifier.issn | 0304-0941(print version) | - |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2500 | - |
dc.description | Ms. Reva Prokash , Research Associate at Monjee Institute Of Management Studies , Bombay and Mr. Shrinivas Gondhalekar, The Manager (Productivity Services). Godrej Soaps Private Limited , Bombay | - |
dc.description | p. 209-212 | - |
dc.description | October-December,1987 | - |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | - |
dc.relation.ispartofseries | Vol.14;No.4 | - |
dc.title | Case study - Simulation Helps Optimize Manpower Scheduling A case Study | - |
dc.type | Article | - |
Appears in Collections: | Issue 4, October-December 1987 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulation helps optimise manpower scheduling.pdf Until 2027-03-31 | Simulation Helps Optimize Manpower Scheduling A case Study | 1.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.