Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, M.C. | |
dc.contributor.author | Jani, B.B | |
dc.date.accessioned | 2021-08-27T04:54:21Z | |
dc.date.available | 2021-08-27T04:54:21Z | |
dc.date.issued | 1987-12 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2498 | |
dc.description | G.M. Shah, Head Of Statistics Dept, Arts & Commerce College, Talod( Gujarat). ; B.B . Jani Reader, Economics Dept, University School of Social Sciences, Gujarat University, Ahmedabad. | |
dc.description | p. 193-198 | |
dc.description | October-December,1987 | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.14;No.4 | |
dc.title | Investment Decision For Model With Discrete Units Under Inflationary Situation and Mark- Up | |
dc.type | Article | |
Appears in Collections: | Issue 4, October-December 1987 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investment Decision for Eoq Model with Discrete.pdf Until 2027-03-31 | Investment Decision For Model With Discrete Units Under Inflationary Situation and Mark- Up | 2.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.