Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nanda, S. | |
dc.date.accessioned | 2021-08-27T04:53:58Z | |
dc.date.available | 2021-08-27T04:53:58Z | |
dc.date.issued | 1987-09 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2490 | |
dc.description | Mr. s. Nanda, Menber of Faculty ata The Whittemore School OF Business & Economics, University of New Hampshire USA. | |
dc.description | p-133-136 | |
dc.description | July-September,1987 | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.14;No.3 | |
dc.title | Selecting Investment Projects : Single Versus Multiple Hurdle Rates | |
dc.type | Article | |
Appears in Collections: | Issue 3, July-September 1987 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Selecting Investment Projects.pdf Until 2027-03-31 | Selecting Investment Projects : Single Versus Multiple Hurdle Rates | 2.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.