Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reddy, K. Satyanarayana | |
dc.contributor.author | Bathaiah, D. | |
dc.date.accessioned | 2021-08-27T04:47:03Z | |
dc.date.available | 2021-08-27T04:47:03Z | |
dc.date.issued | 1986-12 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2458 | |
dc.description | K. Satyanarayana Reddy is a Research Scholar, and D. Bathaiah is the Reader at the Department of econometrics, Sri Venkateswara University, Tirupati. | |
dc.description | p. 265-268 | |
dc.description | October-December, 1986 | |
dc.description | Issue Editor – Dr. Chandan K. Mustafi | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol. 13;No. 4 | |
dc.title | Analysis of optimum product mix in cotton textile industry | |
dc.type | Article | |
Appears in Collections: | Issue 4, October-December 1986 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of optimum productmix in cotton .pdf Until 2027-03-31 | Analysis of optimum product mix in cotton textile industry | 864.87 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.