Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, N. Krishna | |
dc.date.accessioned | 2021-08-27T03:36:44Z | |
dc.date.available | 2021-08-27T03:36:44Z | |
dc.date.issued | 1983-01 | |
dc.identifier.issn | 0304-0941(print version) | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/2321 | |
dc.description | N. Krishna Rao, Member of Faculty in the Finance and Control Group of IIM Calcutta | |
dc.description | p.1-13 | |
dc.description | January, 1983 | |
dc.publisher | Indian Institute of Management Calcutta, Kolkata | |
dc.relation.ispartofseries | Vol.10; No.1 | |
dc.title | Present Value Return : A General Approach for the Appraisal of Investment Projects Under Certainty | |
dc.type | Article | |
Appears in Collections: | Issue 1, January 1983 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Present Value Return.pdf Until 2027-03-31 | 395.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.