Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hindustan Times | |
dc.date.accessioned | 2021-03-08T07:24:37Z | |
dc.date.accessioned | 2021-03-17T08:18:50Z | |
dc.date.accessioned | 2021-08-26T03:31:37Z | - |
dc.date.available | 2021-03-08T07:24:37Z | |
dc.date.available | 2021-03-17T08:18:50Z | |
dc.date.available | 2021-08-26T03:31:37Z | - |
dc.date.issued | 2021-03-07 | |
dc.identifier.uri | https://www.hindustantimes.com/education/employment-news/iim-calcutta-s-2021-mba-batch-records-100-placement-101615089157569.html | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/207 | - |
dc.description | Hindustan Times, Kolkata | 7 march 2021 | en_US |
dc.description.abstract | The virtually-conducted placement week at IIM Calcutta, which ended on March 3, saw over 530 job offers for the 467 students. The 2021 MBA batch of IIM Calcutta recorded 100 per cent placement as all the 467 students who took part in the process got jobs, an institute statement said on Saturday. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Hindustan Times, Kolkata | en_US |
dc.subject | Placements | en_US |
dc.subject | Programme | en_US |
dc.subject | Recruiters | en_US |
dc.subject | Companies | en_US |
dc.subject | Salary | en_US |
dc.subject | Job Offers | en_US |
dc.title | IIM Calcutta's 2021 MBA batch records 100% placement | en_US |
dc.type | Article | en_US |
Appears in Collections: | News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM Calcutta's 2021 MBA batch records 100% placement _ Hindustan Times.pdf | Records 100% Placements | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.