Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Sreeradha | |
dc.contributor.author | The Economic Times | |
dc.date.accessioned | 2021-03-08T07:52:33Z | |
dc.date.accessioned | 2021-03-17T08:18:48Z | |
dc.date.accessioned | 2021-08-26T03:31:34Z | - |
dc.date.available | 2021-03-08T07:52:33Z | |
dc.date.available | 2021-03-17T08:18:48Z | |
dc.date.available | 2021-08-26T03:31:34Z | - |
dc.date.issued | 2021-03-08 | |
dc.identifier.uri | https://economictimes.indiatimes.com/jobs/iim-calcutta-completes-final-placements-with-average-salary-of-rs-29-lakh-median-salary-rs-27-lakh/articleshow/81352467.cms | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/198 | - |
dc.description | The Economic Times, 08 March 2021 | en_US |
dc.description.abstract | Consulting Sector emerged as the top recruiter with 149 students (32%) opting for them. Accenture Strategy and The Boston Consulting Group were the top recruiters. Kepler-Cannon and Arthur D. Little were among the prominent first-time recruiters from this cohort. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Economic Times, English Edition | en_US |
dc.subject | Placements | en_US |
dc.subject | Recruiters | en_US |
dc.subject | Companies | en_US |
dc.subject | Job Offers | en_US |
dc.subject | Salary | en_US |
dc.title | IIM Calcutta completes final placements with average salary of Rs 29 lakh | en_US |
dc.type | Article | en_US |
Appears in Collections: | News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM Calcutta completes final placements with average salary of Rs 29 lakh; median salary Rs 27 lakh - The Economic Times.pdf | IIMC final placement completed | 254.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.