Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1862
Title: | Emerging areas of research in business data communications |
Authors: | Saha, Debashish Sridhar, V. |
Keywords: | Business Ecosystem Photographic Developers Keystone |
Issue Date: | 2011 |
Publisher: | SCOPUS International Journal of Business Data Communications and Networking |
Series/Report no.: | 7(4) |
Abstract: | Much like the financial crisis that precipitated a new world order, a quiet revolution of some sorts is happening in the telecom industry worldwide. The bankruptcy of stalwarts such as Nortel and the impregnation of Google and Apple into the mobile phone space at an amazing alacrity are changing the world order once dominated by the likes of biggies such as AT&T. What are these changes and what can we expect in the future? We explore in this article, the emerging technologies, market evolution, business models and regulatory interventions and indicate possible research directions in the area of data communications and networking in the coming days. Copyright © 2011, IGI Global. |
Description: | Saha, Debashish, Indian Institute of Management Calcutta, India; Sridhar, V., Sasken Communication Technologies, India ISSN/ISBN - 15480631 pp.52-59 DOI - 10.4018/IJBDCN.2011100104 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84860523290&doi=10.4018%2fIJBDCN.2011100104&partnerID=40&md5=def3b4a7ee2f570c6edbb64ca887e8d7 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1862 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.