Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Ahana | |
dc.contributor.author | Pal, Parthapratim | |
dc.date.accessioned | 2021-08-26T07:05:30Z | - |
dc.date.available | 2021-08-26T07:05:30Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85051057194&partnerID=40&md5=7a236a0c834fab302429a681fb9729be | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1852 | - |
dc.description | Bose, Ahana, Indian Institute of Management, Kolkata, India; Pal, Parthapratim, Indian Institute of Management, Kolkata, India | |
dc.description | ISSN/ISBN - 129976 | |
dc.description | pp.19-22 | |
dc.description.abstract | External commercial borrowings have emerged in the past few years as one of the instruments preferred by Indian companies to raise debt. However, its growing share in the composition of the country抯 external debt is a cause for concern for the economy as the exposure to interest rate and currency fluctuation increases. � 2018 Economic and Political Weekly. All rights reserved. | |
dc.publisher | SCOPUS | |
dc.publisher | Economic and Political Weekly | |
dc.publisher | Economic and Political Weekly | |
dc.relation.ispartofseries | 53(30) | |
dc.subject | Currency Crises | |
dc.subject | Capital Flows | |
dc.subject | Macroprudential Policy | |
dc.title | External commercial borrowings is it a boon or a bane? | |
dc.type | Review | |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.