Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Parthapratim | |
dc.contributor.author | Ray, Partha | |
dc.date.accessioned | 2021-08-26T07:05:30Z | - |
dc.date.available | 2021-08-26T07:05:30Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85054872380&partnerID=40&md5=bb2596b5b93538d041c49a04f9122fc2 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1850 | - |
dc.description | Pal, Parthapratim, Indian Institute of Management Calcutta, Kolkata, India; Ray, Partha, Indian Institute of Management Calcutta, Kolkata, India | |
dc.description | ISSN/ISBN - 129976 | |
dc.description | pp.20-21 | |
dc.description.abstract | Assessing the trends in India's balance of payments, it is argued that a combination of substantial trade deficit and a significant current account deficit financed predominantly by fickle portfolio investments could have made the rupee vulnerable to the moods of the global capital market. India's huge dependence on oil imports along with high gold and electronic imports could also have played their roles in making the exchange rate volatile. � Economic and Political Weekly. All rights reserved. | |
dc.publisher | SCOPUS | |
dc.publisher | Economic and Political Weekly | |
dc.publisher | Economic and Political Weekly | |
dc.relation.ispartofseries | 53(41) | |
dc.subject | International Reserves | |
dc.subject | Foreign Exchange Reserves | |
dc.subject | Capital Account | |
dc.title | Recent downfall of the Indian rupee | |
dc.type | Review | |
Appears in Collections: | Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.