Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1796
Title: | An efficiency and consistency based approach for selecting the best cricket team |
Authors: | Adhikari, Arnab Majumdar, Adrija Gupta, Gaurav Bisi, Arnab |
Keywords: | Data envelopment analysis (DEA) Decision support systems Sports Statistics |
Issue Date: | 2016 |
Publisher: | SCOPUS Proceedings of the International Conference on Industrial Engineering and Operations Management IEOM Society |
Series/Report no.: | 8-10 March 2016 |
Abstract: | Devising a scientific method for the sports team selection remains an area of interest for the scholars. Existing literature related to the team selection and performance measurement of the players in cricket is primarily efficiency driven and limited to short time span. Longer time span facilitates a player's consistency measurement. It is evident that there is an absence of a method that considers both efficiency and consistency. Here, we employ a DEA model to compute efficiency. To capture the consistency of the players, we devise a consistency index based on the semi variance approach. Finally, we develop a single performance index integrating both the efficiency score and the consistency score. In this paper, an extensive numerical analysis is performed to validate the procedure by selecting all-time best one day international XI. This method is applicable to other formats of cricket like test cricket and twenty-twenty cricket. From a practitioner's perspective, it can be useful for team selection at the national level or the club level and to assess the rank of cricketers in different player categories. This team selection method can be applied to any sports by choosing appropriate input and output parameters. © IEOM Society International. © IEOM Society International. |
Description: | Adhikari, Arnab, Operations Management Area, Indian Institute of Management Calcutta, Joka, Kolkata, 700104, India; Majumdar, Adrija, Management Information Systems Area, Indian Institute of Management Calcutta, Joka, Kolkata, 700104, India; Gupta, Gaurav, Management Information Systems Area, Indian Institute of Management Calcutta, Joka, Kolkata, 700104, India; Bisi, Arnab, Decision Sciences and Information Systems Area, Johns Hopkins Carey Business School, Baltimore, MD 21202-1099, United States ISSN/ISBN - 21698767 pp.2890-2891 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85018422287&partnerID=40&md5=01661acac5ddb0e830b5786ddc3015db https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1796 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.