Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1795
Title: | An investigation into the urban bus route performance using a modified dea model: Application to kolkata bus transport |
Authors: | Adhikari, Arnab Basu, Sumanta Biswas, Indranil |
Keywords: | Data envelopment analysis (DEA) Route based analysis Semi oriented radial measure based data envelopment analysis (SORM-DEA) Urban bus transport |
Issue Date: | 2016 |
Publisher: | SCOPUS Proceedings of the International Conference on Industrial Engineering and Operations Management IEOM Society |
Series/Report no.: | 8-10 March 2016 |
Abstract: | In this article, we investigate performance of the 21 bus routes of Kolkata, an urban city in India with the help of a Variable return to scale semi-oriented radial measure based modified data envelopment analysis (DEA) model. Existing scholarly works indicate that the route based performance evaluation in the context of urban bus transport is not provided enough attention. This paper shows context specific implementation of an advanced DEA model to capture both financial and operational efficiency. Conventional BCC-DEA model shows the limitation to handle data that take both positive and negative values due its non-negativity assumption of the inputs and the outputs. The proposed model overcomes this and presents an improved measure in case of financial performance measurement. Also, the model facilitates service efficiency measurement consistent with the conventional method. Our model recognizes route specific cost advantage or service efficiency in a better way compared to the conventional model for the loss-making routes or the routes operating at a break- even level. We extend our analysis into the bus route characteristics and explore that the extent of overlapping routes, reduction of road congestion, the proper workforce allocation, and the revision of the bus fare should be given utmost priority. © IEOM Society International. © IEOM Society International. |
Description: | Adhikari, Arnab, Arnab Adhikari and Sumanta Basu, Operations Management Area, Indian Institute of Management Calcutta, Joka, Kolkata, 700104, India; Basu, Sumanta, Arnab Adhikari and Sumanta Basu, Operations Management Area, Indian Institute of Management Calcutta, Joka, Kolkata, 700104, India; Biswas, Indranil, Operations Management Area, Indian Institute of Management Lucknow, Prabandh Nagar, Lucknow, 226013, India ISSN/ISBN - 21698767 pp.394-395 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85018434100&partnerID=40&md5=0ed1be9f02319db81b0b5f27645a6d3f https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1795 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.