Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Preetam | |
dc.contributor.author | Nair, S. | |
dc.date.accessioned | 2021-08-26T06:24:47Z | - |
dc.date.available | 2021-08-26T06:24:47Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1785 | - |
dc.description | Preetam Basu, Department of Operations Management, Indian Institute of Management Calcutta, Kolkata | |
dc.publisher | AR-IIMC | |
dc.publisher | Proceedings of the Production and Operations Management Society Annual Meeting | |
dc.publisher | Reno, Nevada, USA | |
dc.title | Risk-Reward Analysis in Stochastic Dynamic Programming | |
dc.type | Conference Paper | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.