Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1771
Title: | Network DEA efficiency improvement under constant sum of inputs/outputs |
Authors: | Singh, Sanjeet P. Majumdar, Surya Sarathi |
Keywords: | Decision Making Units Data Envelopment Analysis DEA Model |
Issue Date: | 2015 |
Publisher: | SCOPUS IEOM 2015 - 5th International Conference on Industrial Engineering and Operations Management, Proceeding Institute of Electrical and Electronics Engineers Inc. |
Series/Report no.: | 2015-January |
Abstract: | This paper proposes, Data Envelopment Analysis (DEA) models and algorithms to reduce inputs and increase outputs for an inefficient Decision Making Unit (DMU) in a network DEA. Inputs and outputs considered for change are under constant sum constraint. In a network, DMU composed of multiple divisions, it is possible that changes in inputs and outputs of one division may affect the efficiency of other divisions. At the same time, it is also possible to change the efficiency of a division without changing the efficiency of the entire network. Models to reallocate inputs/outputs under constant sum constraint need to take these possibilities into account. The reallocation of inputs or outputs is done without reducing the network DEA efficiency of the other DMUs. Models and algorithms have been developed to transfer intermediate products from one DMU to another under constant sum constraint. These models and algorithms will help the decision maker to allocate resources more effectively among various divisions in order to improve the efficiency of the system consisting of these interrelated divisions. Theoretical results have been illustrated with the help of a numerical example. © 2015 IEEE. |
Description: | Singh, Sanjeet P., Operations Management Group, Indian Institute of Management Calcutta, DH Road, Joka, Kolkata, 700 104, India; Majumdar, Surya Sarathi, School of Management and Entrepreneurship, Shiv Nadar University, Gautam Buddh Nagar, UP, India ISSN/ISBN - 978-147996065-1 DOI - 10.1109/IEOM.2015.7228106 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85018490710&doi=10.1109%2fIEOM.2015.7228106&partnerID=40&md5=80175fb509bcd49823679f1462c92b90 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1771 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.