Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhanja, Nivedita | |
dc.contributor.author | Mehta, Ritu | |
dc.date.accessioned | 2021-08-26T06:24:19Z | - |
dc.date.available | 2021-08-26T06:24:19Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1759 | - |
dc.description | Ritu Mehta, Department of Marketing Group, Indian Institute of Management Calcutta, Kolkata; Nivedita Bhanja Assistant Professor, Indian Institute of Management, Kozhikode | |
dc.publisher | AR-IIMC | |
dc.publisher | 11th Nasmei international Marketing Conference | |
dc.publisher | Chennai | |
dc.relation.ispartofseries | 22-23 December | |
dc.title | The Impact of Multifactoral Gender on the Evaluation of de-gendered Brand offerings | |
dc.type | Conference Paper | |
Appears in Collections: | Marketing |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.