Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Abhinav | |
dc.contributor.author | Anand, Prince R. | |
dc.contributor.author | Mehta, Ritu | |
dc.date.accessioned | 2021-08-26T06:24:18Z | - |
dc.date.available | 2021-08-26T06:24:18Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1754 | - |
dc.description | Ritu Mehta, Department of Marketing, Indian Institute of Management Calcutta, Kolkata | |
dc.publisher | AR-IIMC | |
dc.publisher | MARCON2014, IIM Calcutta | |
dc.publisher | Kolkata | |
dc.relation.ispartofseries | December | |
dc.title | Consumer Preferences and Consumption of Wine in a aEmerging Markets | |
dc.type | Conference Paper | |
Appears in Collections: | Marketing |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.