Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1744
Title: | Novel designs of digital detection analyzer for intelligent detection and analysis in digital microfluidic biochips |
Authors: | Roy, Pranab Patra, Mahua Raha Rahaman, Hafizur Dasgupta, Partha Sarathi |
Keywords: | Digital Microfluidics Electrowetting Biochips |
Issue Date: | 2013 |
Publisher: | SCOPUS 2013 8th IEEE Design and Test Symposium, IDT 2013 |
Abstract: | A second generation lab-on-chip device termed as digital microfluidic biochip is developed as a time-multiplexed reconfigurable device capable of executing multiple bioassay protocols simultaneously on a single 2D planar array. They combine biology with electronics and integrate various bioassay operations namely sample preparation, analysis, separation and detection. Optical detection, processing and analysis are considered to be of major significance as these may influence the decisions on diagnosis, detection and testing. In this paper we initially propose two separate circuit designs of digital detection analyzer to be coupled with a biochip for execution of prescheduled bioassay protocols. The two types of analyzers enable automated detailed analysis of the optical detection results based on the data acquired at the detection site through successful Biochip operation for a) homogeneous droplet samples and b) heterogeneous droplet samples. A third circuit that integrates the previous two designs for dual mode operation is also proposed. Synthesis and simulation of all the three proposed designs are carried out using pre-characterized reference data for measurement of different parameters of human blood samples and the corresponding final detection results are displayed and verified successfully. © 2013 IEEE. |
Description: | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Patra, Mahua Raha, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta, India ISSN/ISBN - 978-147993525-3 DOI - 10.1109/IDT.2013.6727133 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84894414988&doi=10.1109%2fIDT.2013.6727133&partnerID=40&md5=43c01ab214b9b757dde72e7cedcf2238 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1744 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.