Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Pranab | |
dc.contributor.author | Bal, Aatreyi | |
dc.contributor.author | Patra, Mahua Raha | |
dc.contributor.author | Rahaman, Hafizur | |
dc.contributor.author | Dasgupta, Partha Sarathi | |
dc.date.accessioned | 2021-08-26T06:23:48Z | - |
dc.date.available | 2021-08-26T06:23:48Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84907410568&doi=10.1109%2fISCAS.2014.6865515&partnerID=40&md5=8571e6d51fbca886cae0aba338558c8e | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1740 | - |
dc.description | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Bal, Aatreyi, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Patra, Mahua Raha, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta, India | |
dc.description | ISSN/ISBN - 02714310 | |
dc.description | pp.1836-1840 | |
dc.description | DOI - 10.1109/ISCAS.2014.6865515 | |
dc.description.abstract | Digital Microfluidic Biochips (DMFB), a promising platform for Lab-on-chip systems are capable of automated biochemical analysis targeted for medical diagnostics and other biochemical applications. The inherent nature of reconfigurability and scalability enables the device to integrate multiple bioassay protocols within the same array for simultaneous execution. Each execution of Bioassay involves numerous microfluidic operations to be performed successfully within the DMFB. Optical Detection and analysis are one of the significant operations required to be performed in DMFB systems for conclusive diagnosis and testing of targeted parameters within the specified sample. In this paper we propose a new design for automated detection based analyzer system integrated with a multipartioned scalable DMFB for two stage confirmatory detection of multiple parameters for a given set of samples.Multiple bioassays are executed sequentially in two stages and the results are analyzed using an intelligent system with integrated memory containing precharacterized standard outputs. The design prototype is implemented on FPGA platform and the simulations and detection results for a set of specified bioassay protocols are found to be satisfactory and in conformance with conventional benchtop laboratory processes. © 2014 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings - IEEE International Symposium on Circuits and Systems | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.subject | Automated multistage analysis | |
dc.subject | Bioassay integration | |
dc.subject | Digital design | |
dc.subject | Digital Microfluidic Biochips | |
dc.subject | Intelligent sysrems | |
dc.subject | Optical detection | |
dc.title | Automated two stage detection and analyzer system in multipartitioned Digital Microfluidic Biochips | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.