Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1740
Title: | Automated two stage detection and analyzer system in multipartitioned Digital Microfluidic Biochips |
Authors: | Roy, Pranab Bal, Aatreyi Patra, Mahua Raha Rahaman, Hafizur Dasgupta, Partha Sarathi |
Keywords: | Automated multistage analysis Bioassay integration Digital design Digital Microfluidic Biochips Intelligent sysrems Optical detection |
Issue Date: | 2014 |
Publisher: | SCOPUS Proceedings - IEEE International Symposium on Circuits and Systems Institute of Electrical and Electronics Engineers Inc. |
Abstract: | Digital Microfluidic Biochips (DMFB), a promising platform for Lab-on-chip systems are capable of automated biochemical analysis targeted for medical diagnostics and other biochemical applications. The inherent nature of reconfigurability and scalability enables the device to integrate multiple bioassay protocols within the same array for simultaneous execution. Each execution of Bioassay involves numerous microfluidic operations to be performed successfully within the DMFB. Optical Detection and analysis are one of the significant operations required to be performed in DMFB systems for conclusive diagnosis and testing of targeted parameters within the specified sample. In this paper we propose a new design for automated detection based analyzer system integrated with a multipartioned scalable DMFB for two stage confirmatory detection of multiple parameters for a given set of samples.Multiple bioassays are executed sequentially in two stages and the results are analyzed using an intelligent system with integrated memory containing precharacterized standard outputs. The design prototype is implemented on FPGA platform and the simulations and detection results for a set of specified bioassay protocols are found to be satisfactory and in conformance with conventional benchtop laboratory processes. © 2014 IEEE. |
Description: | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Bal, Aatreyi, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Patra, Mahua Raha, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta, India ISSN/ISBN - 02714310 pp.1836-1840 DOI - 10.1109/ISCAS.2014.6865515 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84907410568&doi=10.1109%2fISCAS.2014.6865515&partnerID=40&md5=8571e6d51fbca886cae0aba338558c8e https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1740 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.