Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1734
Title: | A layout based customized testing technique for total microfluidic operations in digital microfluidic biochips |
Authors: | Roy, Pranab Rahaman, Hafizur Dasgupta, Partha Sarathi |
Keywords: | Algorithms Customized testing Digital microfluidics Fault diagnosis and detection Routing Structural and functional testing Test completion time Test resource optimization |
Issue Date: | 2014 |
Publisher: | SCOPUS Proceedings of the 2014 IEEE 17th International Symposium on Design and Diagnostics of Electronic Circuits and Systems, DDECS 2014 Institute of Electrical and Electronics Engineers Inc. |
Abstract: | Digital microfluidic biochips in recent years have been developed as a major alternative platform for conventional benchtop laboratory procedures. It offers better precision, scalability, higher sensitivity, lower cost due to smaller sample and reagent volumes. Testing of DMFBs is of major significance in terms of dependability and reliability issues for safety-critical applications. A series of complex microfluidic operations are executed in a compact 2D array within a DMFB. The layout engages a group of cells as transportation path as well as a specific cluster of cells as functional modules to perform basic operations of routing, mixing, splitting, merging, storage and detection. In order to determine the correctness and reliability of results testing of these prescheduled layout are necessary both for transportation (structural) as well as functionality (functional). In this paper we propose a technique for customized testing of a prescheduled layout within a microfluidic array. The test performs both structural as well as functional testing for specified cells that forms the layout. The simulations are carried out in testbenches of benchmark suite III and the results are compared with contemporary methods. © 2014 IEEE. |
Description: | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science Universidade, Shibpur, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science Universidade, Shibpur, India; Dasgupta, Partha Sarathi, Indian Instituto of Management, Kolkata, India pp.122-128 DOI - 10.1109/DDECS.2014.6868775 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84938787442&doi=10.1109%2fDDECS.2014.6868775&partnerID=40&md5=d628100bea6728269234d9824c979cce https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1734 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.