Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1728
Title: | A new technique for layout based functional testing of modules in Digital Microfluidic Biochips |
Authors: | Roy Pranab Bhattacharya Samadrita Rahaman Hafizur Dasgupta Partha Sarathi |
Keywords: | Detection and sensing Digital microfluidics Functional testing microfluidic functions Modules Test completion time Test resources |
Issue Date: | 2014 |
Publisher: | SCOPUS Proceedings of IEEE East-West Design and Test Symposium, EWDTS 2014 Institute of Electrical and Electronics Engineers Inc. |
Abstract: | Microfluidic based biochips as a composite microsystem offers an alternative platform for conventional laboratory procedures. In recent years a new generation of such lab on chip devices namely Digital Microfluidic Biochip is emerged as a suitable application for concurrent and scalable integration of multiple bioassay protocols. Dependability and accuracy are major issues for safety critical applications of DMFBs specifically in the areas of clinical diagnostics and other biochemical applications. Functional testing is targeted towards assessment of reliability of basic microfluidic operations namely merging, mixing, splitting and incubation. In this paper we proposed a layout specific functional testing method that detects faults in a prespecified group of cells already placed within a 2D array for execution of a given bioassay protocol. The objective is to minimize the test completion time, optimize test resources and customize the test for prespecified cluster of cells to be utilized as modules dedicated for microfluidic operations. The simulation is carried out on testbenches of Benchmark suite III and the results are found to be encouraging. © 2014 IEEE. |
Description: | Roy Pranab, Indian Institute of Engineering Science and Technology, Shibpur, India; Bhattacharya Samadrita, Indian Institute of Engineering Science and Technology, Shibpur, India;Rahaman Hafizur, Indian Institute of Engineering Science and Technology, Shibpur, India; Dasgupta Partha Sarathi, Indian Institute of Management, Calcutta, India ISSN/ISBN - 978-147997630-0 DOI - 10.1109/EWDTS.2014.7027097 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84946686887&doi=10.1109%2fEWDTS.2014.7027097&partnerID=40&md5=b5957c5a89f3c36ad8d6a28b26542485 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1728 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.