Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1726
Title: | Impact on V2V VoIP Traffic between to ProSe-enabled End-points while Switching between Infrastructure Mode and Direct Mode |
Authors: | Bhattacharyya, Abhijan Sardar, Bhaskar Saha, Debashish |
Keywords: | 5G D2D LTE-A Mode-switch V2V VoIP |
Issue Date: | 2020 |
Publisher: | SCOPUS International Conference on Information Networking IEEE Computer Society |
Series/Report no.: | 2020-January |
Abstract: | Device-to-device (D2D) communication or Proximity Service (ProSe) is a proposed technique to increase the network capacity in a dense 5G network. This enables a base station (aka eNB) to perform in-band offloading of traffic between two ProSe enabled user equipments (UEs) so that the UEs can communicate directly over a side-link (SL) channel switching from conventional Infrastructure Mode (IM). However, such a mode-switching during an ongoing session may potentially degrade the Quality of Experience (QoE) for the end-consumer due to possible loss of packets in flight during the mode-switching instance. This paper presents, based on simulation of realistic conditions, a unique observation on how mode-switching affects a voice over IP (VoIP) session between two moving vehicles crossing each other from a distance. Observations reveal how a potential smart mode-switching decision, combining application context and instantaneous channel parameters, can improve performance both in terms of QoE as well as network capacity. To best of our understanding, this paper is a stepping stone towards a generic predictive model based scheduling policy to intelligently trigger mode-switch keeping the application context in consideration. |
Description: | Bhattacharyya, Abhijan, TCS Research Tata Consultancy Services, Kolkata, India; Sardar, Bhaskar, Jadavpur University, Dept.of Information Technology, Kolkata, India; Saha, Debashish, Indian Institute of Management, Management Information Systems, Kolkata, India ISSN/ISBN - 19767684 pp.747-752 DOI - 10.1109/ICOIN48656.2020.9016611 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85082122325&doi=10.1109%2fICOIN48656.2020.9016611&partnerID=40&md5=118b0b05b99c811030d48f161cc62d81 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1726 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.