Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Amitava | |
dc.contributor.author | Mohan, Ramkumar, Veppathur | |
dc.contributor.author | Roy, Rahul Kumar | |
dc.contributor.author | Krishnan, Deepa | |
dc.contributor.author | Ramanathan, Sivaraman | |
dc.contributor.author | Seetharaman, Priya | |
dc.date.accessioned | 2021-08-26T06:23:47Z | - |
dc.date.available | 2021-08-26T06:23:47Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84963542570&partnerID=40&md5=ba62337e2c6696c1150fa3bb8cf2efbc | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1723 | - |
dc.description | Dutta, Amitava, George Mason University, United States; Mohan, Ramkumar Veppathur, Deloitte Consulting, Singapore, Singapore; Roy, Rahul Kumar, IIM Calcutta, India; Krishnan, Deepa, Aravind Eye Care System, India; Ramanathan, Sivaraman, McKinsey and Company, India; Seetharaman, Priya, IIM Calcutta, India | |
dc.description.abstract | Despite promise of significant benefits, inadequate user acceptance has frequently limited the impact of EMR implementations. Using an action research approach, our team is participating in an EMR implementation at Aravind Eye Care System (AECS), one of the largest eye hospitals in the world, to observe its current practices, measure user perceptions of EMR, plan interventions, and assess their impact. Our proximate research objective is to develop interventions based on sound conceptual foundations and empirical validation rather than in an ad hoc manner, to facilitate EMR acceptance and adoption by AECS hospital staff. The ensuing goal is to learn from the post intervention findings to develop guidelines for EMR implementations, particularly in a developing country context. In this paper we report on the first phase of this study, and these initial results show how even simple analysis of perception patterns can help to customize and shape intervention plans. | |
dc.publisher | SCOPUS | |
dc.publisher | 2015 Americas Conference on Information Systems, AMCIS 2015 | |
dc.publisher | Americas Conference on Information Systems | |
dc.subject | Action research | |
dc.subject | Adoption | |
dc.subject | EMR | |
dc.subject | Healthcare | |
dc.subject | India | |
dc.subject | Interventions | |
dc.title | EMR adoption: A user perception study | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.