Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradeep, Ganghishetti | |
dc.contributor.author | Ravi, Vadlamani | |
dc.contributor.author | Nandan, Kaushik | |
dc.contributor.author | Deekshatulu, B.L. | |
dc.contributor.author | Bose, Indranil | |
dc.contributor.author | Aditya, A. | |
dc.date.accessioned | 2021-08-26T06:23:47Z | - |
dc.date.available | 2021-08-26T06:23:47Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84946121728&doi=10.1007%2f978-3-319-20294-5_21&partnerID=40&md5=488c05a01ad531aa7b0c1e5210394ad7 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1722 | - |
dc.description | Pradeep, Ganghishetti, Center of Excellence in CRM and Analytics, Institute for Development and Research in Banking Technology, Castle Hills Road #1 Masab Tank, Hyderabad, Andhra Pradesh 500057, India, SCIS, University of Hyderabad, Hyderabad,Andhra Pradesh, 500046, India; ; Ravi, Vadlamani, Center of Excellence in CRM and Analytics, Institute for Development and Research in Banking Technology, Castle Hills Road #1 Masab Tank, Hyderabad, Andhra Pradesh 500057, India; ; Nandan, Kaushik, Indian Institute of Technology, Patna, Bihar 800013, India; Deekshatulu, B.L., Center of Excellence in CRM and Analytics, Institute for Development and Research in Banking Technology, Castle Hills Road #1 Masab Tank, Hyderabad, Andhra Pradesh 500057, India; Bose, Indranil, IIM Calcutta, Kolkata, West Bengal 700104, India; Aditya, A., Center of Excellence in CRM and Analytics, Institute for Development and Research in Banking Technology, Castle Hills Road #1 Masab Tank, Hyderabad, Andhra Pradesh 500057, India | |
dc.description | ISSN/ISBN - 03029743 | |
dc.description | pp.239-250 | |
dc.description | DOI - 10.1007/978-3-319-20294-5_21 | |
dc.description.abstract | In this paper, we propose new rule based classifiers based on Firefly (FF) and Threshold Accepting (TA) Algorithms viz., Improved Firefly Miner, Threshold Accepting Miner, Hybridized Firefly-Threshold Accepting (FFTA) based Miner for classifying a company as fraudulent or non fraudulent with respect to their financial statements. We apply t-statistic based feature selection and investigate its impact on the results. FFTA and TA miners turned to be statistically similar. Both algorithms outperformed standard decision tree both in terms of sensitivity and the length of rules. © Springer International Publishing Switzerland 2015. | |
dc.publisher | SCOPUS | |
dc.publisher | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | |
dc.publisher | Springer Verlag | |
dc.relation.ispartofseries | 8947 | |
dc.subject | Evolutionary computing rule miner and financial statement fraud detection | |
dc.subject | Firefly algorithm | |
dc.subject | Threshold accepting algorithm | |
dc.title | Fraud detection in financial statements using evolutionary computation based rule miners | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.